AuthSMTP is an outgoing SMTP email service suitable for sending emails from a wide range of software, services, devices, and applications. It’s designed to enhance the deliverability of communications through email applications, email marketing services, or e-commerce websites. With over ten years of experience, AuthSMTP provides reliable and excellent email deliverability, even for high-volume users. It continuously monitors its service reputation to prevent blacklisting, rejection, or filtering of emails.
Key Features and Benefits
- AuthSMTP offers easy setup and usability, allowing users to start sending emails within minutes of signing up.
- It provides highly responsive customer support through web or mail, backed by a rich knowledge base with troubleshooting guides, setup guides, common error resolution articles, and extensive FAQs.
- Flexible pricing: Accounts start from as low as $32 per year for up to 1000 messages per month, based on an average message size of 100KB. Users can instantly upgrade their account via the Control Panel.
- The service is noted for its high availability and is suitable for use from almost all internet connections, including mobile and public Wifi.
Limitations
- It lacks some significant features that might be available in other similar services.
- Dedicated IP addresses are only included in more expensive plans.
- There is a bandwidth cap on mailings, which may affect users with very high email volumes.
Overall Rating
- Usability: 8/10
- Speed: 8.5/10
- Features: 7/10
- Support: 8/10
- Pricing: 8/10
Conclusion: Despite being less known, AuthSMTP offers a secure, reliable, and available service. It is particularly beneficial for users looking for a low-cost, easy-to-use email delivery solution with responsive customer support. However, potential users should consider the limitations, such as the lack of some features and bandwidth caps, before making a decision
AuthSMTP Pricing
Account Type | Emails Per Month | Data Per Month | Dedicated IP Address | Email ‘From’ Addresses | Price Per Year |
---|---|---|---|---|---|
AuthSMTP 2 | 2000 | 600MB | No | 20 | $61 |
AuthSMTP 4 | 4000 | 1.20GB | No | 40 | $94 |
AuthSMTP 6 | 6000 | 1.80GB | No | 60 | $127 |
AuthSMTP 8 | 8000 | 2.40GB | No | 80 | $160 |
AuthSMTP 10 | 10000 | 3.00GB | No | 100 | $193 |
AuthSMTP 15 | 15000 | 4.50GB | No | 150 | $275 |
AuthSMTP 20 | 20000 | 6.00GB | No | 200 | $330 |
AuthSMTP 50 | 50000 | 15.00GB | Yes | 500 | $385 |
AuthSMTP 100 | 100000 | 30.00GB | Yes | 600 | $715 |
AuthSMTP 150 | 150000 | 45.00GB | Yes | 600 | $990 |
AuthSMTP 200 | 200000 | 60.00GB | Yes | 600 | $1,210 |
AuthSMTP 250 | 250000 | 75.00GB | Yes | 600 | $1,430 |
AuthSMTP 300 | 300000 | 90.00GB | Yes | 600 | $1,650 |
AuthSMTP 350 | 350000 | 105.00GB | Yes | 600 | $1,870 |
AuthSMTP 400 | 400000 | 120.00GB | Yes | 600 | $2,090 |
AuthSMTP 450 | 450000 | 135.00GB | Yes | 600 | $2,310 |
AuthSMTP 500 | 500000 | 150.00GB | Yes | 600 | $2,530 |
AuthSMTP 600 | 600000 | 180.00GB | Yes | 600 | $2,904 |
AuthSMTP 700 | 700000 | 210.00GB | Yes | 600 | $3,278 |
AuthSMTP 800 | 800000 | 240.00GB | Yes | 600 | $3,652 |
AuthSMTP 900 | 900000 | 270.00GB | Yes | 600 | $4,026 |
AuthSMTP 1000 | 1 million | 300.00GB | Yes | 600 | $4,400 |
AuthSMTP 1100 | 1.1 million | 330.00GB | Yes | 600 | $4,840 |
AuthSMTP 1200 | 1.2 million | 360.00GB | Yes | 600 | $5,280 |
AuthSMTP 1300 | 1.3 million | 390.00GB | Yes | 600 | $5,720 |
AuthSMTP 1400 | 1.4 million | 420.00GB | Yes | 600 | $6,160 |
AuthSMTP 1500 | 1.5 million | 450.00GB | Yes | 600 | $6,600 |
AuthSMTP 1600 | 1.6 million | 480.00GB | Yes | 600 | $7,040 |
AuthSMTP 1700 | 1.7 million | 510.00GB | Yes | 600 | $7,480 |
AuthSMTP 1800 | 1.8 million | 540.00GB | Yes | 600 | $7,920 |
AuthSMTP 1900 | 1.9 million | 570.00GB | Yes | 600 | $8,360 |
AuthSMTP 2000 | 2 million | 600.00GB | Yes | 600 | $8,800 |
AuthSMTP Alternatives
- AuthSMTP Review
- Postmark Vs Authsmtp
- Smtp.Com Vs Authsmtp
- Authsmtp Vs Powermta
- Authsmtp Vs Mysmtp
- Authsmtp Vs Smtp2Go
- Authsmtp Vs Flowmailer
- Brevo Vs Authsmtp
- Authsmtp Vs Postageapp
- Authsmtp Vs Emailsuccess
- Postmastery Vs Authsmtp
- Flowmailer Vs Authsmtp
- Mailgun Vs Authsmtp
- Mailerq Vs Authsmtp
- Powermta Vs Authsmtp
- Authsmtp Vs Inboxroad
- Ongage Vs Authsmtp
- Sendpost Vs Authsmtp
- Authsmtp Vs Brevo
- Inboxroad Vs Authsmtp
- Authsmtp Vs Postmark
- Authsmtp Vs Postmark
- Authsmtp Vs Mailersend
- Mailersend Vs Authsmtp
- Authsmtp Vs Mailgun
- Authsmtp Vs Ongage
- Mailjet Vs Authsmtp
- Postageapp Vs Authsmtp
- Mysmtp Vs Authsmtp
- Authsmtp Vs Sendpost
- Authsmtp Vs Mailjet
- Authsmtp Vs Greenarrow
- Authsmtp Vs Mailerq
- Greenarrow Vs Authsmtp
- Authsmtp Vs Smtp.Com
- Smtp2Go Vs Authsmtp
- Authsmtp Vs Postmastery
- Emailsuccess Vs Authsmtp